XOM vs CVX: Stock Comparison
A side-by-side look at $XOM and $CVX: price, daily change, size, and sector. This is a factual comparison, not a recommendation of one over the other.
| Metric | $XOM | $CVX |
|---|---|---|
| Company | Exxon Mobil Corporation Common Stock | Chevron Corporation Common Stock |
| Price | $149.56 | $187.55 |
| Daily change | +0.12% | +0.93% |
| Market cap | $619.92B | $373.52B |
| Exchange | NYSE | NYSE |
| Sector | Energy | Energy |
Figures are from the most recent end-of-day snapshot, not a real-time feed, and this is not a buy or sell signal. Open each ticker for its chart, full market data, and the community discussion: $XOM · $CVX.