NFLX vs DIS: Stock Comparison
A side-by-side look at $NFLX and $DIS: price, daily change, size, and sector. This is a factual comparison, not a recommendation of one over the other.
| Metric | $NFLX | $DIS |
|---|---|---|
| Company | Netflix Inc. Common Stock | Walt Disney Company (The) Common Stock |
| Price | $83.33 | $101.41 |
| Daily change | -2.94% | -1.40% |
| Market cap | $350.89B | $176.10B |
| Exchange | NASDAQ | NYSE |
| Sector | Consumer Discretionary | Consumer Discretionary |
Figures are from the most recent end-of-day snapshot, not a real-time feed, and this is not a buy or sell signal. Open each ticker for its chart, full market data, and the community discussion: $NFLX · $DIS.