MSFT vs GOOGL: Stock Comparison
A side-by-side look at $MSFT and $GOOGL: price, daily change, size, and sector. This is a factual comparison, not a recommendation of one over the other.
| Metric | $MSFT | $GOOGL |
|---|---|---|
| Company | Microsoft Corporation Common Stock | Alphabet Inc. Class A Common Stock |
| Price | $441.31 | $361.85 |
| Daily change | -4.17% | -3.86% |
| Market cap | $3.28T | $4.38T |
| Exchange | NASDAQ | NASDAQ |
| Sector | Technology | Technology |
Figures are from the most recent end-of-day snapshot, not a real-time feed, and this is not a buy or sell signal. Open each ticker for its chart, full market data, and the community discussion: $MSFT · $GOOGL.