COIN vs PYPL: Stock Comparison
A side-by-side look at $COIN and $PYPL: price, daily change, size, and sector. This is a factual comparison, not a recommendation of one over the other.
| Metric | $COIN | $PYPL |
|---|---|---|
| Company | Coinbase Global Inc. Class A Common Stock | PayPal Holdings Inc. Common Stock |
| Price | $173.99 | $44.53 |
| Daily change | -4.72% | -1.46% |
| Market cap | $45.83B | $39.28B |
| Exchange | NASDAQ | NASDAQ |
| Sector | Finance | Industrials |
Figures are from the most recent end-of-day snapshot, not a real-time feed, and this is not a buy or sell signal. Open each ticker for its chart, full market data, and the community discussion: $COIN · $PYPL.