AAPL vs MSFT: Stock Comparison
A side-by-side look at $AAPL and $MSFT: price, daily change, size, and sector. This is a factual comparison, not a recommendation of one over the other.
| Metric | $AAPL | $MSFT |
|---|---|---|
| Company | Apple Inc. Common Stock | Microsoft Corporation Common Stock |
| Price | $315.20 | $441.31 |
| Daily change | +2.90% | -4.17% |
| Market cap | $4.63T | $3.28T |
| Exchange | NASDAQ | NASDAQ |
| Sector | Technology | Technology |
Figures are from the most recent end-of-day snapshot, not a real-time feed, and this is not a buy or sell signal. Open each ticker for its chart, full market data, and the community discussion: $AAPL · $MSFT.